Go Green, Go Starr
|
|
|
Choose Starr and help the environment when you travel by motorcoach!
|
| • | Starr continues to invest in coaches that utilize cleaner 2007 engine technology. |
| • | Starr recycles oil, tires, batteries, and many more engine components. |
| • | Starr operates a fleet of Prevost coaches. Prevost is the only North American coach manufacturer to be a world-recognized environmental leader. |
| • | Motorcoaches are the most fuel-efficient mode of transportation. They deliver more than 160 passenger miles per gallon of fuel and yield more people-moving efficiency than any other mode, helping reduce traffic congestion and noise pollution associated with individual car travel. According to the American Public Transportation Association, a bus with as few as seven passengers is more fuel-efficient than the average car with one occupant used for commuting. |
| • | Motorcoaches provide 184 passenger miles per gallon (MPG) vs single-passenger automobiles that achieve 28 passenger MPG. |
| • | Each full motorcoach has the potential of removing 55 autos from the highway. That’s millions of cars not driven annually, saving fuel, cutting emissions, and reducing congestion. |
| • | Motorcoaches emit the least carbon dioxide per passenger mile when compared to other vehicles, and are on average 6 times more energy and fuel-efficient than single occupancy automobiles. |
| • | Carbon Dioxide emissions are reduced by an average of 85% per passenger mile for every person who chooses motorcoach travel instead of driving alone. |
| • | Switching to motorcoach travel for the 12,500 miles traveled annually by the average automobile would reduce carbon dioxide emissions by 4.3 tons per automobile annually. |

.bmp)
Chartering a coach with Starr is fast and easy!
Simply fill out our on-line quote form or call Starr at 800-782-7703 and we will get back to you the same day or the next business morning!
Experience and Professionalism
Maintenance & Roadside Assistance